Estimate your monthly payment before you call. Every project is different — this gives you a ballpark so you can plan with confidence. Actual rates depend on credit approval.
| Project | Typical Range | 36-mo Est. | 60-mo Est. |
|---|---|---|---|
| Carpet (1,000 sq ft) | $2,500–$5,000 | $80–$160/mo | $52–$103/mo |
| Hardwood Flooring | $5,000–$15,000 | $160–$480/mo | $103–$310/mo |
| Roof Replacement | $8,000–$20,000 | $258–$645/mo | $165–$413/mo |
| Kitchen Remodel | $15,000–$45,000 | $483–$1,450/mo | $310–$929/mo |
| Bathroom Remodel | $8,000–$25,000 | $258–$806/mo | $165–$516/mo |
Estimates based on 9.99% APR. Actual rates vary based on credit score and lender. Free quotes available — no obligation.